afp
NBA LIGA

Pobjede Thundera i Chicaga

Piše: HinaObjavljeno: 22. veljača 2015. 12:06

Rezultati košarkaške NBA lige:

Los Angeles Clippers - Sacramento Kings 126:99

Charlotte Hornets - Oklahoma City Thunder 103:110

Miami Heat - New Orleans Pelicans 91:105

Chicago Bulls - Phoenix Suns 112:107

Houston Rockets - Toronto Raptors 98:76

ISTOK

ATLANTIC DIVIZIJA

1. Toronto 37 18 .673 -

2. Brooklyn 22 31 .415 14

3. Boston 20 32 .385 15 1/2

4. Philadelphia 12 42 .222 24 1/2

5. NY Knicks 10 44 .185 26 1/2

CENTRAL DIVIZIJA

1. Chicago 35 21 .625 -

2. Cleveland 34 22 .607 1

3. Milwaukee 31 23 .574 3

4. Detroit 22 33 .400 12 1/2

5. Indiana 22 33 .400 12 1/2

SOUTHEAST DIVIZIJA

1. Atlanta 43 12 .782 -

2. Washington 33 22 .600 10

3. Miami 23 31 .426 19 1/2

4. Charlotte 22 31 .415 20

5. Orlando 18 39 .316 26

ZAPAD

NORTHWEST DIVIZIJA

1. Portland 36 18 .667 -

2. Oklahoma City 30 25 .545 6 1/2

3. Denver 20 34 .370 16

4. Utah 20 34 .370 16

5. Minnesota 12 42 .222 24

PACIFIC DIVIZIJA

1. Golden State 43 9 .827 -

2. LA Clippers 37 19 .661 8

3. Phoenix 29 27 .518 16

4. Sacramento 19 35 .352 25

5. LA Lakers 13 41 .241 31

SOUTHWEST DIVIZIJA

1. Memphis 39 14 .736 -

2. Houston 37 18 .673 3

3. Dallas 37 20 .649 4

4. San Antonio 34 21 .618 6

5. New Orleans 28 27 .509 12

Linker
26. studeni 2024 07:34